Malibu Dimensions

2013 Chevrolet Malibu Dimensions

Dimensions

Look below to discover the dimensions of the Malibu.

Standard
Standard
Available
Available
N/A
N/A
LS (Base) LT 2.4L LTZ 2.4L LTZ Premium V6 LTZ V6 LTZ Premium
DIMENSIONS
Headroom, Front (mm) 39.00 (991) 39.00 (991) 39.00 (991) 39.00 (991) 39.00 (991) 39.00 (991)
Headroom, Rear (mm) 37.60 (955) 37.60 (955) 37.60 (955) 37.60 (955) 37.60 (955) 37.60 (955)
Legroom, Front (mm) 42.1 (1069) 42.1 (1069) 42.1 (1069) 42.1 (1069) 42.1 (1069) 42.1 (1069)
Legroom, Rear (mm) 36.9 (937) 36.9 (937) 36.9 (937) 36.9 (937) 36.9 (937) 36.9 (937)
Shoulder room, Front (mm) 57.50 (1460) 57.50 (1460) 57.50 (1460) 57.50 (1460) 57.50 (1460) 57.50 (1460)
Shoulder room, Rear (mm) 57.10 (1450) 57.10 (1450) 57.10 (1450) 57.10 (1450) 57.10 (1450) 57.10 (1450)
Wheelbase (mm) 107.75 (2737) 107.75 (2737) 107.75 (2737) 107.75 (2737) 107.75 (2737) 107.75 (2737)
Length (mm) 191.39 (4861) 191.39 (4861) 191.39 (4861) 191.39 (4861) 191.39 (4861) 191.39 (4861)
Width without mirrors (mm) 72.87 (1851) 72.87 (1851) 72.87 (1851) 72.87 (1851) 72.87 (1851) 72.87 (1851)
Height (mm) 57.56 (1462) 57.56 (1462) 57.56 (1462) 57.56 (1462) 57.56 (1462) 57.56 (1462)
CAPACITIES
Trunk volume (L) 14.3 (405.0) 14.3 (405.0) 14.3 (405.0) 14.3 (405.0) 14.3 (405.0) 14.3 (405.0)
Fuel capacity (L) 15 (57) 15 (57) 15 (57) 15 (57) 15 (57) 15 (57)
Seating capacity (front/rear) 2 front / 3 rear 2 front / 3 rear 2 front / 3 rear 2 front / 3 rear 2 front / 3 rear 2 front / 3 rear